---
title: LinkedIn Image & Video Sizes 2025
platform: LinkedIn
tags: linkedin, social-media, image-sizes, profile, cover, feed, articles, ads
---

# LinkedIn Image & Video Sizes — 2025

## Profile & Cover

| Name             | Size (px)   | Aspect   | Notes                    |
|------------------|-------------|----------|--------------------------|
| Profile Photo    | 400 × 400   | 1:1      | Min 200×200, max 8 MB    |
| Background Photo | 1584 × 396  | 4:1      |                          |
| Company Logo     | 300 × 300   | 1:1      |                          |
| Company Cover    | 1128 × 191  | 5.91:1   |                          |

## Feed Posts

| Name                    | Size (px)   | Aspect  | Notes                    |
|-------------------------|-------------|---------|--------------------------|
| Image Post (Landscape)  | 1200 × 627  | 1.91:1  |                          |
| Image Post (Square)     | 1200 × 1200 | 1:1     |                          |
| Image Post (Portrait)   | 1080 × 1350 | 4:5     | ✅ Best engagement on feed |

> **Best practice:** Portrait (4:5) posts take up more vertical space in the feed and consistently outperform landscape on LinkedIn engagement metrics.

## Articles & Newsletters

| Name              | Size (px)   | Aspect |
|-------------------|-------------|--------|
| Article Cover     | 1920 × 1080 | 16:9   |
| Newsletter Cover  | 1920 × 1080 | 16:9   |

## Ads

| Name              | Size (px)   | Aspect  | Notes       |
|-------------------|-------------|---------|-------------|
| Sponsored Content | 1200 × 627  | 1.91:1  |             |
| Carousel Ad       | 1080 × 1080 | 1:1     | 2–10 cards  |
| Spotlight Ad Logo | 100 × 100   | 1:1     |             |

## Format & Technical Requirements

- **Images:** JPG or PNG
- **Videos:** MP4, H.264, max 5 GB
- **Max image file size:** 5 MB (profile photo), 8 MB (background)
- **Max video length:** 10 min (organic), 30 min (ads)
- **Color space:** sRGB
